<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: TRAIN BEERS: Reading Enhancement</title>
	<atom:link href="http://fishingjones.com/2009/01/29/train-beers-reading-enhancement/feed/" rel="self" type="application/rss+xml" />
	<link>http://fishingjones.com/2009/01/29/train-beers-reading-enhancement/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 16:22:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pete McDonald</title>
		<link>http://fishingjones.com/2009/01/29/train-beers-reading-enhancement/#comment-2427</link>
		<dc:creator><![CDATA[Pete McDonald]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://fishingjones.wordpress.com/2009/01/29/train-beers-reading-enhancement/#comment-2427</guid>
		<description><![CDATA[I wasn&#039;t thinking much of anything except maybe about parallel universes.]]></description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t thinking much of anything except maybe about parallel universes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Esquandolas</title>
		<link>http://fishingjones.com/2009/01/29/train-beers-reading-enhancement/#comment-2424</link>
		<dc:creator><![CDATA[Marco Esquandolas]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://fishingjones.wordpress.com/2009/01/29/train-beers-reading-enhancement/#comment-2424</guid>
		<description><![CDATA[You thought you were cool at Plattsburgh AFB in 96. Admit it.]]></description>
		<content:encoded><![CDATA[<p>You thought you were cool at Plattsburgh AFB in 96. Admit it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete McDonald</title>
		<link>http://fishingjones.com/2009/01/29/train-beers-reading-enhancement/#comment-2421</link>
		<dc:creator><![CDATA[Pete McDonald]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://fishingjones.wordpress.com/2009/01/29/train-beers-reading-enhancement/#comment-2421</guid>
		<description><![CDATA[I&#039;m in my 30s and live in the suburbs. Cool&#039;s got nothing to do with it.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m in my 30s and live in the suburbs. Cool&#8217;s got nothing to do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Esquandolas</title>
		<link>http://fishingjones.com/2009/01/29/train-beers-reading-enhancement/#comment-2420</link>
		<dc:creator><![CDATA[Marco Esquandolas]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://fishingjones.wordpress.com/2009/01/29/train-beers-reading-enhancement/#comment-2420</guid>
		<description><![CDATA[My god you are cool]]></description>
		<content:encoded><![CDATA[<p>My god you are cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete McDonald</title>
		<link>http://fishingjones.com/2009/01/29/train-beers-reading-enhancement/#comment-2409</link>
		<dc:creator><![CDATA[Pete McDonald]]></dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://fishingjones.wordpress.com/2009/01/29/train-beers-reading-enhancement/#comment-2409</guid>
		<description><![CDATA[Yeah but on my iPhone I can access everything on 3G and I get the NY Times, USA Today, and the AP wire for free as well as surf reports, weather reports with live sat readings, and tide charts...Just recently I downloaded and reread &quot;1984&quot; for free, too.

The scary thing is, if I could get Google Docs to work on it, or some other web based word processor, and type faster with my thumbs, I could do most of my work on this stupid phone.]]></description>
		<content:encoded><![CDATA[<p>Yeah but on my iPhone I can access everything on 3G and I get the NY Times, USA Today, and the AP wire for free as well as surf reports, weather reports with live sat readings, and tide charts&#8230;Just recently I downloaded and reread &#8220;1984&#8243; for free, too.</p>
<p>The scary thing is, if I could get Google Docs to work on it, or some other web based word processor, and type faster with my thumbs, I could do most of my work on this stupid phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murdock</title>
		<link>http://fishingjones.com/2009/01/29/train-beers-reading-enhancement/#comment-2406</link>
		<dc:creator><![CDATA[Murdock]]></dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://fishingjones.wordpress.com/2009/01/29/train-beers-reading-enhancement/#comment-2406</guid>
		<description><![CDATA[One reason dead trees will always be in fashion.  Hard to get Wifi on a moving train...]]></description>
		<content:encoded><![CDATA[<p>One reason dead trees will always be in fashion.  Hard to get Wifi on a moving train&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete McDonald</title>
		<link>http://fishingjones.com/2009/01/29/train-beers-reading-enhancement/#comment-2395</link>
		<dc:creator><![CDATA[Pete McDonald]]></dc:creator>
		<pubDate>Sat, 31 Jan 2009 13:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://fishingjones.wordpress.com/2009/01/29/train-beers-reading-enhancement/#comment-2395</guid>
		<description><![CDATA[High praise for a photo with no nudity.]]></description>
		<content:encoded><![CDATA[<p>High praise for a photo with no nudity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yacht Club</title>
		<link>http://fishingjones.com/2009/01/29/train-beers-reading-enhancement/#comment-2392</link>
		<dc:creator><![CDATA[Yacht Club]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 22:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://fishingjones.wordpress.com/2009/01/29/train-beers-reading-enhancement/#comment-2392</guid>
		<description><![CDATA[This is by far the best pic of the year posted by any blog!]]></description>
		<content:encoded><![CDATA[<p>This is by far the best pic of the year posted by any blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

