<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fishing Jones&#187; Pacific Northwest &#124; Fishing Jones</title>
	<atom:link href="http://fishingjones.com/tag/pacific-northwest/feed/" rel="self" type="application/rss+xml" />
	<link>http://fishingjones.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 May 2012 16:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fishingjones.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e423707340bcab01107dbc1b0cd7ac54?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Fishing Jones&#187; Pacific Northwest &#124; Fishing Jones</title>
		<link>http://fishingjones.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fishingjones.com/osd.xml" title="Fishing Jones" />
	<atom:link rel='hub' href='http://fishingjones.com/?pushpress=hub'/>
		<item>
		<title>Save North Umpqua Wild Steelhead</title>
		<link>http://fishingjones.com/2009/10/13/save-north-umpqua-wild-steelhead/</link>
		<comments>http://fishingjones.com/2009/10/13/save-north-umpqua-wild-steelhead/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:08:19 +0000</pubDate>
		<dc:creator>Pete McDonald</dc:creator>
				<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Other Blogs]]></category>
		<category><![CDATA[Save the World]]></category>
		<category><![CDATA[North Umpqua]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[steelhead]]></category>
		<category><![CDATA[wild fish management]]></category>

		<guid isPermaLink="false">http://fishingjones.com/2009/10/13/save-north-umpqua-wild-steelhead/</guid>
		<description><![CDATA[Matt Stansberry of the The Caddis Fly Shop is leading the charge to help protect the North Umpqua&#8217;s wild steelhead population from harvest. To help the cause, sign the petition on the North Umpqua Wild Steelhead Coalition site. Read more about it all at the Cadddis Fly Blog.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fishingjones.com&#038;blog=2996930&#038;post=4316&#038;subd=fishingjones&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fishingjones.com/2009/10/13/save-north-umpqua-wild-steelhead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb9393cfdd1bce464cdba89e7d66fb05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pete</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3110/3227136605_8161c44934.jpg" medium="image" />

		<media:content url="http://fishingjones.files.wordpress.com/2009/10/logo.gif" medium="image">
			<media:title type="html">logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Oregon Streams In Jeopardy, Skeena Screw Job</title>
		<link>http://fishingjones.com/2008/11/22/oregon-streams-in-jeopardy-skeena-screwed/</link>
		<comments>http://fishingjones.com/2008/11/22/oregon-streams-in-jeopardy-skeena-screwed/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 15:03:45 +0000</pubDate>
		<dc:creator>Pete McDonald</dc:creator>
				<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Other Blogs]]></category>
		<category><![CDATA[Save the World]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Skeena]]></category>
		<category><![CDATA[The Caddis Fly]]></category>
		<category><![CDATA[Trout Unlimited]]></category>

		<guid isPermaLink="false">http://fishingjones.wordpress.com/?p=921</guid>
		<description><![CDATA[Got an email yesterday from Matt Stansberry of the Caddis Fly Blog, talking about how plans to ramp up logging could seriously damage some Oregon streams. Some are household names to fly fishermen, even those of us East Coasters who&#8217;ve never fished the Pacific Northwest. As Matt said, &#8220;It&#8217;s the Alsea, Umpqua, Siuslaw, Rogue and a whole host of other systems.&#8221;  The hell with that. Take a look at Matt&#8217;s Post on the Caddis Fly. He explains it far better than I can: Rivers Impacted By the Western Oregon Plan Revision Write the Governor. Taking water away from western fly anglers is taking water away from all of us. So, while you&#8217;re at it, sign this petition to stop Skeena policy perversity in B.C.&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fishingjones.com&#038;blog=2996930&#038;post=921&#038;subd=fishingjones&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fishingjones.com/2008/11/22/oregon-streams-in-jeopardy-skeena-screwed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb9393cfdd1bce464cdba89e7d66fb05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pete</media:title>
		</media:content>
	</item>
	</channel>
</rss>
