<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fishing Jones&#187; Project Permit &#124; Fishing Jones</title>
	<atom:link href="http://fishingjones.com/tag/project-permit/feed/" rel="self" type="application/rss+xml" />
	<link>http://fishingjones.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 May 2012 16:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fishingjones.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e423707340bcab01107dbc1b0cd7ac54?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Fishing Jones&#187; Project Permit &#124; Fishing Jones</title>
		<link>http://fishingjones.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fishingjones.com/osd.xml" title="Fishing Jones" />
	<atom:link rel='hub' href='http://fishingjones.com/?pushpress=hub'/>
		<item>
		<title>Project Permit Is In Full Effect</title>
		<link>http://fishingjones.com/2010/03/05/project-permit-is-in-full-effect/</link>
		<comments>http://fishingjones.com/2010/03/05/project-permit-is-in-full-effect/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:41:20 +0000</pubDate>
		<dc:creator>Pete McDonald</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Save the World]]></category>
		<category><![CDATA[Bonefish Tarpon Trust]]></category>
		<category><![CDATA[Costa Del Mar]]></category>
		<category><![CDATA[Flats fishing]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[Project Permit]]></category>
		<category><![CDATA[vital fish research]]></category>

		<guid isPermaLink="false">http://fishingjones.com/?p=4605</guid>
		<description><![CDATA[Project Permit, a new joint venture between The Bonefish and Tarpon Trust and Costa Del Mar Sunglasses, has the goal of tagging 6,000 permit for scientific research. The stuff they have found out about bonefish and tarpon is phenomenal so I imagine this will bear the same fruit. Go to the Project Permit website to apply for tags if you are so inclined.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fishingjones.com&#038;blog=2996930&#038;post=4605&#038;subd=fishingjones&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fishingjones.com/2010/03/05/project-permit-is-in-full-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb9393cfdd1bce464cdba89e7d66fb05?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Pete</media:title>
		</media:content>

		<media:content url="http://fishingjones.files.wordpress.com/2010/03/picture-1.png" medium="image">
			<media:title type="html">Picture 1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
